Column Header | Format Requirements | Required For | Notes |
---|---|---|---|
FirstName | Letters, hyphens, and apostrophes only | All | No numbers or special characters except - and ' |
LastName | Letters, hyphens, and apostrophes only | All | No numbers or special characters except - and ' |
DateOfBirth | YYYY-MM-DD format | All | Must be valid date |
Valid email format | Employees† | Valid email address format | |
PhoneNumber | 10 digits | Employees† | Exactly 10 digits |
RecordType | "Employee" or "Dependent" | All | Must be exactly as shown |
EmployeeID | Any format | Employees | Must be unique |
DependentType | 2-letter code | Dependents | See valid codes in table below |
LinkToEmployeeID | Any format | Dependents | Must match an existing EmployeeID |
AddressLine1 | Any format | Employees | Required for employees |
AddressLine2 | Any format | Optional | - |
City | Any format | Employees | Required for employees |
State | 2-letter state code | Employees | Must be valid US state |
ZIP | 5 digits or 5+4 | Employees | Example: 12345 or 12345-6789 |
LastFourSSN | 4 digits | Optional | Can be used as alternative login credential |
Exempt | Boolean | Optional | Set to "true" to bypass audit |
† Employees must provide at least one form of contact: either a valid email address OR phone number
Login Credentials: Employees can use either their Employee ID or the last 4 digits of their SSN to access the verification portal. Consider providing LastFourSSN if Employee IDs may not be well known by all employees.
Code | Meaning |
---|---|
SP | Spouse |
CH | Child |
SC | Step Child |
DP | Domestic Partner |
DC | Child of Domestic Partner |
LG | Legal Guardian |
The Exempt column allows you to automatically mark specific dependents as eligible, bypassing the standard audit process. These dependents will still appear in reports but will be pre-verified.